Hounslow
and District
Wheelers

A Footnote to Time Trialling in 2009
Tuesday 12th January
Rob Gilmour scored a notable success by winning the London & Home Counties Group Veteran Time Trial Association age standard Best All Rounder competition for the second year in succession. Paul Holdsworth took the third place and was fastest in terms of absolute speed, but in the esoteric world of veterans' time trialling it is Gilmour's age standard win that carries the prestige.
Rob said that all his best rides (those shown in the result table below) were done in his final attempt at the distance for the season, so this should give him incentive to carry on in 2010.
London and Home Counties Placings 2009
| Distance (miles) | MPH plus | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 10 | 25 | 50 | 100 | over age std. | |
| 1. | Rob Gilmour | Hounslow & Dist. | 58 | 21:08 | 55:59 | 1:55:24 | 4:05:49 | 7.0691 |
| 2. | Peter Cockbain | South Bucks RC | 68 | 22:45 | 59:43 | 2:10:39 | 4:17:47 | 6.4638 |
| 3. | Paul Holdsworth | Hounslow & Dist. | 45 | 21:24 | 54:11 | 1:48:56 | 3:48:39 | 6.0549 |
| 4. | Simon Greenland | Maidenhead CC | 56 | 21:44 | 56:26 | 2:00:15 | 4:15:01 | 6.0412 |
| 5. | Graham Weeks | Hillingdon CC | 51 | 20:52 | 53:50 | 1:58:27 | 4:32:38 | 5.5727 |
| 6. | Geoff Perry | Team MK | 49 | 23:05 | 55:58 | 1:57:04 | 4:22:34 | 4.6497 |

Paul Holdsworth finished with a creditable 12th place in the national British Best All Rounder. This was the 18th consecutive year he has completed the necessary distances to qualify (50 miles 100 miles and 12 Hours.) He has figured in the top 12 places ten times, the highest position he has achieved was 5th in 2007.
Paul is contemplating new challenges for 2010. “After so many years there is little to be gained from more experience, while there is always the danger that staleness may set in. All the same, I'm still just as enthusiastic about riding my bike.” he said.
To ride shorter distances in the hope of concentrating on an improvement in speed would be a possible way to go, but an alternative may be to attempt one or more place-to-place records. Most of the records recognized by the Road Records Association are now very hard to beat since not only are the standards already very high (e.g. London - York, 198 miles, 7 hours 29 minutes 45 seconds), but also because the modernisation of roads has created difficulties for the record seeking place-to-place man. However, for a well seasoned BBAR rider whose favourite training technique is covering big mileages these records could prove to be a natural home.
British Best All Rounder Result 2009
| Name | Club | 50 | 100 | 12hr | MPH | |
|---|---|---|---|---|---|---|
| 1. | Nik Bowdler | Farnborough & Camberley CC | 1:40:01 | 3:37:08 | 287.89 | 27.206 |
| 2. | Andrew Wilkinson | Port Sunlight Whs | 1:42:29 | 3:42:00 | 302.46 | 27.168 |
| 3. | Barry Charlton | Lyme Racing Club | 1:43:30 | 3:38:23 | 281.61 | 26.643 |
| 4. | Julian Jenkinson | UTAG Yamaha.com | 1:44:45 | 3:37:25 | 282.81 | 26.601 |
| 5. | Sean Childs | RN & RM CA | 1:44:42 | 3:37:18 | 277.42 | 26.461 |
| 6. | Joel Wainman | Team Swift-Allsports | 1:42:57 | 3:42:28 | 276.42 | 26.382 |
| 7. | Andy Bason | Wrekinsport CC | 1:47:50 | 3:38:06 | 283.78 | 26.326 |
| 8. | Carl Ruebotham | Team Swift-Allsports | 1:45:29 | 3:44:23 | 285.08 | 26.312 |
| 9. | Andy Jackson | Pedalsport | 1:46:18 | 3:45:41 | 275.30 | 25.917 |
| 10. | Neil Skellern | Congleton CC | 1:44:07 | 3:49:32 | 272.33 | 25.883 |
| 11. | Colin Parkinson | South Western Road Club | 1:48:04 | 3:46:20 | 276.50 | 25.771 |
| 12. | Paul Holdsworth | Hounslow & District Whs | 1:45:27 | 3:48:39 | 270.87 | 25.754 |
| 13. | Lee Bark | Stowmarket & District CC | 1:45:29 | 3:43:56 | 262.33 | 25.698 |
| 14. | Garry Drew | RN & RM CA | 1:45:33 | 3:50:03 | 268.13 | 25.616 |
| 15. | Aran Stanton | VC St Raphael | 1:44:23 | 3:49:21 | 260.70 | 25.542 |
Chris Lovibond