Hounslow and District Wheelers Club Events 2010 (2009) (2008) (2007) (2006) (2005) (2004)

Time Trials

DateDistanceCourseStart TimeWinner
2nd April 25 MilesHCC001 10:00N. Stagg (Hounslow) 59:27
8th April 10 MilesHCC083 18:45N. Stagg (Hounslow) 23:04
15th April 10 MilesHCC083 18:45T. Gilbey (Private) 25:10
22nd April 10 MilesHCC083 19:00N. Stagg (Hounslow) 23:37
29th April 10 MilesHCC083 19:00P. Sykes (Private) 22:26
6th May 10 MilesHCC083 19:00W. Sybrandy (Hounslow) 22:19
13th May 10 MilesHCC083 19:00L. Chaplin (Private) 25:12
20th May 10 MilesHCC083 19:00C. Hall (W) (Twickenham) 24:16
27th May 10 MilesHCC083 19:00G. Crane (Private) 24:38
10th June 10 MilesHCC083 19:00P. Holdsworth (Hounslow) 24:11
17th June 10 MilesHCC083 19:00W. Sybrandy (Hounslow) 22:48
20th June 25 MilesHCC001 09:00P. Innes (Hounslow) 1:1:59
24th June 18.2 MilesHCC137 19:00P. Holdsworth (Hounslow) 42:44
8th July 10 MilesHCC083 19:00N. Clements (Private) 23:45
15th July 10 MilesHCC083 19:00R. Stannard (Private) 25:03
22nd July 10 MilesHCC083 19:00N. Stagg (Hounslow) 23:25
24th July 10 MilesH10/2 15:00M. Silver (Hounslow) 24:33
29th July 10 MilesHCC083 19:00N. Stagg (Hounslow) 23:28
5th August 10 MilesHCC083 19:00W. Sybrandy (Hounslow) 22:05
12th August 10 MilesHCC083 19:00
19th August 10 MilesHCC083 19:00P. Stiles (Private) 22:40
27th August 10 MilesHCC083 18:45
26th September 25 MilesHCC001 10:00(Entries to Neil F)
31st October Hill ClimbHHC011 10:45

Notes: