Hounslow and District Wheelers Club Events 2008 (2007) (2006) (2005) (2004)

Time Trials

DateDistanceCourseStart TimeWinner
21st March 25 MilesHCC001 10:00W. Sybrandy (Hounslow) 58:14
10th April 10 MilesHCC083 19:00P. Callinan (Private) 24:08
17th April 10 MilesHCC083 19:00N. Houldey (Private) 24:00
24th April 10 MilesHCC083 19:00N. Houldey (Private) 23:51
1st May 10 MilesHCC083 19:00M. Williamson (Private) 23:27
8th May 10 MilesHCC083 19:00M. Williamson (Private) 22:29
15th May 10 MilesHCC083 19:00M. Williamson (Private) 22:41
22nd May 10 MilesHCC083 19:00M. Hutt (Hounslow) 23:45
29th May 10 MilesHCC083 19:00Cancelled due to heavy rain.
12th June 10 MilesHCC083 19:00R. Gilmour (Hounslow) 25.29
19th June 10 MilesHCC083 19:00E. Hole (Private) 25:02
22nd June 25 MilesHCC001 09:00R. Gilmour (Hounslow) 1:00:52
26th June 10 MilesHCC083 19:00P. Holdsworth (Hounslow) 23:35
10th July 10 MilesHCC083 19:00
17th July 18.2 MilesHCC137 19:00
24th July 10 MilesHCC083 19:00
31st July 10 MilesHCC083 19:00
7th August 10 MilesHCC083 19:00
14th August 10 MilesHCC083 19:00
21st August 10 MilesHCC083 19:00
28th August 10 MilesHCC083 19:00
12th October 25 MilesHCC001 09:30
9th November Hill ClimbHHC011 10:45

Notes: