.HOUNSLOW & DIST WHS | ||||
---|---|---|---|---|
Result Evening 10 - 23rd April 2015 | ||||
Name | Pos | Hounslow | Time | |
David Gunn | 1 | ditto | 26 57 | |
Richard Philip | 2 | ditto | 27 44 | |
Gavin Kitchen | 3 | ditto | 27 46 | |
Robert Gilmour | 4 | ditto | 28 09 | |
Russ Wingfield | 5 | ditto | 28 16 | |
Janine Lawler | 6 | ditto | 29 15 | |
Salvature Albaneski | 7 | ditto | 29 22 | |
David Howe | 8 | ditto | 29 29 | |
Grant Borthwick | 9 | ditto | 29 55 | |
Stuart Hewlins Tandem | ditto | 26 48 | ||
Rachel Hewlins | ||||
Other Rides | ||||
Liam Maybank | Twickenham CC | 23 27 | ||
Pat Wright | Paceline | 23 29 | ||
Richard Newery | Twickenham CC | 23 42 | ||
Martin Winter | Twickenham CC | 24 57 | ||
Alkia Brindly | Private Time Trialist | 25 18 | ||
David French | Weybridge Whs | 25 52 | ||
James Cadman | Private Time Trialist | 26 10 | ||
Daniel Stephenson | Twickenham CC | 27 05 | ||
James Doyle | Clarence Whs | 27 24 | ||
Martyn Wyke | Twickenham CC | 27 25 | ||
Mark Bixley | Festival RC | 27 30 | ||
Simon Kidd | Charlotteville CC | 28 21 | ||
Derk Susyn | Twickenham CC | 28 26 | ||
Ian Richards | Twickenham CC | 29 16 | ||
Robert Bell | Twickenham CC | 29 21 | ||
Louise McKee | Eton Tri Club | 31 23 | ||
Emily Turgoose | Foxhills | 32 22 | ||
Jim Williams | Private Time Trialist | 33 40 | ||
Kevin Taylor | Thames Turbo | 36 30 |
-
Recent Posts
Archives
- November 2019
- August 2019
- May 2018
- March 2018
- October 2017
- July 2017
- April 2017
- October 2016
- September 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- November 2015
- April 2015
- October 2014
- June 2014
- May 2014
- April 2014
- March 2014
- October 2013
- May 2013
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
Categories