Date | Distance | Course | Start Time | Winner |
---|---|---|---|---|
10th April | 25 Miles | HCC001 | 10:00 | P. Holdsworth (Hounslow) 59:29 |
16th April | 10 Miles | HCC083 | 18:45 | Cancelled due to roadworks. |
23rd April | 10 Miles | HCC083 | 19:00 | R. Stannard (Private) / W. Sybrandy (Hounslow) 24:30 |
30th April | 10 Miles | HCC083 | 19:00 | Cancelled due to roadworks. |
7th May | 10 Miles | HCC083 | 19:00 | C. Peach (Private) 25:06 |
14th May | 10 Miles | HCC083 | 19:00 | P. Holdsworth (Hounslow) 24:42 |
21st May | 10 Miles | HCC083 | 19:00 | A. King (Twickenham) 23:47 |
28th May | 10 Miles | HCC083 | 19:00 | J. Heasman (Private) 23:47 |
11th June | 10 Miles | HCC083 | 19:00 | |
18th June | 9 Miles | 19:00 | J. Walters (Private) 19:51 | |
21st June | 25 Miles | HCC001 | 09:00 | R. Gilmour (Hounslow) 59:09 |
25th June | 9 Miles | 19:00 | D. Brown (Hounslow) 20:47 | |
9th July | 10 Miles | HCC083 | 19:00 | A. King (Twickenham) 23:38 |
16th July | 18.2 Miles | HCC137 | 19:00 | D. Brown (Hounslow) 42:56 |
23rd July | 10 Miles | HCC083 | 19:00 | D. Brown (Hounslow) 23:24 |
30th July | 10 Miles | HCC083 | 19:00 | D. Brown (Hounslow) 23:25 |
6th August | 10 Miles | HCC083 | 19:00 | Cancelled due to heavy rain. |
13th August | 10 Miles | HCC083 | 19:00 | W. Sybrandy (Hounslow) 22.38 |
20th August | 10 Miles | HCC083 | 19:00 | W. Sybrandy (Hounslow) 22:05 |
27th August | 10 Miles | HCC083 | 18:45 | W. Sybrandy (Hounslow) 22:24 |
11th October | 25 Miles | HCC001 | 10:00 | W. Sybrandy (Hounslow) 54:42 |
8th November | Hill Climb | HHC011 | 10:45 | S. Wroxley (Hounslow) 2:05.7 |
-
Recent Posts
Archives
- November 2019
- August 2019
- May 2018
- March 2018
- October 2017
- July 2017
- April 2017
- October 2016
- September 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- November 2015
- April 2015
- October 2014
- June 2014
- May 2014
- April 2014
- March 2014
- October 2013
- May 2013
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
Categories