Hounslow
and District
Wheelers
Results of the Good Friday 25 held on 9th April 2004
| Pos. | Rider | Time | H'Cap Time |
|---|---|---|---|
| 1. | P. Holdsworth | 58:49 | 58:49 |
| 2. | M. Silver | 1:04:09 | 1:00:09 |
| 3. | R. Richardson | 1:04:13 | 1:00:13 |
| 4. | M. Hutt | 1:04:38 | 59:38 |
| 5. | A. Gillies | 1:06:23 | 59:23 |
| 6. | J. Marshall | 1:07:18 | 1:00:18 |
| 7. | M. Cunnington | 1:09:40 | 1:03:40 |
| 8. | B. McMichael | 1:11:52 | 1:02:52 |
| 9. | P. Young | 1:12:32 | 1:02:32 |
| 10. | Ms J. Wells | 1:12:41 | 58:41 |
| 11. | Ms J. Bartlett | 1:13:21 | 59:21 |
| 12. | P. Sprake | 1:16:28 | 58:28 |
| 13. | K. Small | 1:18:24 | 1:01:24 |
| 14. | Ms A. Wilson | 1:25:17 | 1:07:17 |
| Private | S. Golla | 1:06:32 | |
| Private | D. French | 1:06:54 | |
| Private | D. Greenhouse | 1:08:29 | |
| Private | Ms J. Warinton | 1:10:19 | |
| Private | D. Lancaster | 1:12:20 | |
| Private | B. French | 1:15:53 | |
| Private | F. Jacques | 1:26:21 | |
| DNF | R. Gilmour | ||
| DNF | S. Cook | ||
| DNF | R. Nash | ||
| DNS | N. Howson | ||
| DNS | C. Lovibond | ||
| DNS | C. Vessey |
Ms J. Wells, 1:12:41
P. Sprake, 58:28
J Marshall, +10:27