Hounslow
and District
Wheelers
Results of the Autumn Cup 25 held on 17th September 2006
| Pos. | Rider | Time | H'Cap Time |
|---|---|---|---|
| 1. | W. Sybrandy | 59:20 | 58:50 |
| 2. | R. Gilmour | 1:00:04 | 1:00:04 |
| 3. | P. Innes | 1:01:34 | 1:01:04 |
| 4. | M. Silver | 1:03:33 | 1:01:33 |
| 5. | B. Skinner | 1:04:32 | 1:02:32 |
| 6. | J. Wells (W) | 1:06:56 | 58:26 |
| 7. | D. Messem | 1:10:33 | |
| 8. | D. Brown | 1:11:35 | 57:35 |
| 9. | D. George | 1:12:05 | 59:05 |
| 10. | J. Bartlett (W) | 1:14:34 | 1:03:34 |
| 11. | N. Ferrelly | 1:14:46 | |
| 12. | B. Hales | 1:16:39 | 1:01:39 |
| 13. | N. Howson | 1:18:46 | 1:02:46 |
| 14. | M. Brown | 1:26:21 | |
| Tandem | P. Holdsworth / A. Gillies | 55:32 | |
| Private | D. French | 1:08:13 | |
| Private | R. Callum | 1:10:18 | |
| Private | R. French | 1:13:04 | |
| Private | S. Holroyd | 1:14:09 | |
| Private | M. Brewer | 1:14:46 | |
| Private | C. Adams (W) | 1:16:28 | |
| DNF | A. Ambrosino | ||
| DNF | W. Ayley-Dodd | ||
| DNF | T. MacDonald | ||
| DNS | G. Brook | ||
| DNS | M. Hutt | ||
| DNS | B. McMichael | ||
| DNS | P. Sprake |
J. Wells,1:06:56
D. Brown,57:35
R. Gilmour,+13:45