Hounslow
and District
Wheelers
Results of the Midsummer Cup 25 held on 20th June 2010
| Pos. | Rider | Time | H'Cap Time |
|---|---|---|---|
| 1. | P. Innes | 1:01:59 | 1:01:59 |
| 2. | S. Wroxley | 1:08:01 | 1:01:31 |
| 3. | N. Holdsworth | 1:09:12 | 1:02:42 |
| 4. | A. Butler | 1:09:57 | |
| 5. | J. Wells (W) | 1:10:22 | 1:02:52 |
| 6. | B. McMichael | 1:10:30 | |
| 7. | J. Bartlett (W) | 1:11:31 | 1:01:31 |
| 8. | H. Funch | 1:12:52 | 56:52 |
| 9. | S. George | 1:13:13 | 56:13 |
| 10. | N. Ferrelly | 1:13:56 | 1:01:56 |
| 11. | D. Goodwin | 1:15:58 | 59:58 |
| 12. | N. Howson | 1:19:15 | 1:00:15 |
| 13. | G. Fogg | 1:20:49 | 59:49 |
| 14. | I. Chipman | 1:23:55 | 1:00:55 |
| 15. | A. Ambrosino | 1:25:55 | 58:55 |
| 16. | P. Howe (W) | 1:26:16 | 1:01:16 |
| 17. | N. Sorfleet (W) | 1:29:05 | 1:04:05 |
| Private | D. French | 1:01:50 | |
| Private | P. Williams | 1:03:48 | |
| Private | P. Gadd | 1:04:41 |
J. Wells,1:10:22
S. George,56:13
P. Innes,+07:03